researchsubject mapping
| CDA | GDC | PDC | IDC |
|---|---|---|---|
| id | files.cases.case_id | files.cases.case_id | files.PatientID |
| identifier.system | GDC | PDC | IDC |
| identifier.value | files.cases.case_id | files.cases.case_id | files.PatientID |
| member_of_research_project | files.cases.project.project_id | files.cases.project_submitter_id | files.collection_id |
| primary_diagnosis_condition | files.cases.disease_type | files.cases.disease_type | NOT CURRENTLY MAPPED |
| primary_diagnosis_site | files.cases.primary_site | files.cases.primary_site | files.tcia_tumorLocation |
Last update:
2022-06-17